SIB6: Cell-reselection parameters INTER RAT Frequency
- contains information relevant only for inter-RAT cell re-selection (information about UTRA frequencies and UTRA neighbouring cells relevant for cell re-selection.
- includes cell re-selection parameters common for a frequency
RLC-Mode: TMLogical channel: BCCH
Direction: E‑UTRAN to UE
Important contents of SystemInformationBlockType6
carrierFreqListUTRA_FDD/TDD
carrierFreq
cellReselectionPriority
threshX_High
threshX_Low
q_RxLevMin
p_Max
q_QualMin
t_ReselectionUTRA
t_ReselectionUTRA_SF
SF_Medium
SF_High
Field Descriptions:
carrierFreqListUTRA_FDD/TDD | Information specified for up to 16 instances of RF carriers for FDD or TDD |
carrierFreq | carrier frequency helps the UE to seach |
cellReselectionPriority | defines the absolute priority of the UMTS. Value 0-7, 0 is the lowest priority |
threshX_High | # Threshold (in dB) used by UE for cell re-selection to a HIGHER priority UMTS frequency # The Srxlev of the candiate cell is greater then threshX_High # Value 0 to 31 dB. Actual value= Signaled value * 2 |
threshX_Low | # Threshold (in dB) used by UE for cell re-selection to a LOWER priority UMTS frequency # Cell re-selection is allowed only when Srxlev of the candiate cell is greater then threshX_Low and RSR of serving cell is less than the value of ThreshServingLow singalled within SIB3 # Value 0 to 31 dB. Actual value= Signaled value * 2 |
q_RxLevMin | minimum RSCP requirement for candiate UMTS cell. Value -60 to -13 dB. Actual value= Signaled value * 2 +1 |
p_Max | Value applicable for the intra-frequency neighbouring E-UTRA cells. If absent the UE applies the maximum power according to the UE capability |
q_QualMin | # minimum Ec/Io requirement for candiate UMTS cell. Value -24 to 0 dB # applicable for FDD only |
t_ReselectionUTRA | # defines the time to trigger cell re-selection # value 0 - 7 seconds |
t_ReselectionUTRA_SF | # defines the time to trigger cell re-selection # value 0 - 7 seconds # Scaling factors used for Medium and High mobility # Scaling Factors value 0.25, 0.5, 0.75, 1.0. These values decrease the value of T_reselection which allows more rapid cell re-selections |
No comments:
Post a Comment